Cart is empty
Technical data | |
Control electronics: | Analog |
Gearing: | Kunststoff |
Speed @ 4,2 V: | 0,14 s/60 ° |
Speed @ 4,8 V: | 0,12 s/60 ° |
Torque @ 4,2 V: | 0,5 kg/cm |
Torque @ 4,8 V: | 0,8 kg/cm |
Dead band: | 4 µs |
Operating voltage: | 4,2-4,8 V |
Running current @ 4,2 V: | 100 mA |
Running current @ 4,8 V: | 120 mA |
Stall current @ 4,2 V: | 500 mA |
Stall current @ 4,8 V: | 540 mA |
Idle current @ 4,2 V: | 10 mA |
Idle current @ 4,8 V: | 10 mA |
Housing: | Kunststoff |
Motor: | Standard |
Dimensions: | 19,8 x 8,4 x 21,3 mm |
Weight: | 3,7 g |
Connection: | UNI |
Tel:+30 210 5444 204 Fax: +30 210 5444 384
E-mail: info@diamond-models.gr
Working Hours: M-T-W-T-F from 9:30-20:30 Sat. from 9:30-15:00
Address: Korae 8 & Kapodestreou, Egaleo,Athens,Greece,Zip:122 41