Cart is empty
Hacker Motor outrunner electric motor.
Here you can find possible sample configurations. Explore the setup finder in the Hacker Motor Wiki for more details.
R/C model type | Battery | Miscellaneous |
---|---|---|
Helicopters | 10S to 12S | R/C models with approx. 600 to 800 millimeters (24 to 31.5 inches) rotor blade length, 3D flight. |
Gliders with approx. 11 kilogram (24lb) take-off weight. | 6S | RFM 12.5x10, controller Master Mezon 120 lite for current consumption during flight of approx. 65 to 70A. |
Gliders with approx. 12 kilogram (26.5lb) take-off weight. | 6S | RFM 13x10, controller Master Mezon 120 lite for current consumption during flight of approx. 80 to 85A. |
Hacker A50-10L Turnado V4 kv530 (with long shaft), prop adapter 6.0/8.0mm and instructions. Different folding props can be used to match the model (see tab Accessories .)
Specifiactions | |
Poles | 10 |
Idle current (I0) at 8.4V [A] | 1.9 |
Internal resistance (Ri) [Ohm] | 0.015 |
Recommended timing [°] | 15 - 20 |
Idle speed per volt (kv) | 530rpm |
Controller recommendation | 80A - 130A Brushless |
Dimensions and weight | |
Weight [g] | 445 |
Length [mm]/[in] | 61 / 2.4 |
Outer diameter [mm]/[in] | 51.5 / 2.03 |
Shaft diameter [mm]/[in] | 6 (internal: 8) |
Tel:+30 210 5444 204 Fax: +30 210 5444 384
E-mail: info@diamond-models.gr
Working Hours: M-T-W-T-F from 9:30-20:30 Sat. from 9:30-15:00
Address: Korae 8 & Kapodestreou, Egaleo,Athens,Greece,Zip:122 41