Cart is empty
Length (mm): | 80mm (without motor / Cone) |
Weight (gr): | 710 gr (with motor) |
Direction of Rotation (EDF Rotor) | Classic Counter Clock Wize (CCW) |
EDF Diameter Class (mm): | 120 |
EDF Outside Diameter (mm): | 123 mm |
EDF Inner Diameter (mm) : | 120 mm |
Exit Air Diameter (EDF): | 120 mm |
Rotor Diameter (mm): | 120 mm |
Blades: | 12 |
Stators: | 8 |
Turbine shroud | Metal |
EDF Rotor | Metal |
Power System | JP 5050-Ⅵ |
No. of Magnet Poles: | 12 |
Turns/min/Volt (Kv): | 760 Kv |
Motor Type: | Out-Runner |
Motor Diameter (mm): | 50 mm |
Shaft diameter (mm): | 8 |
Max Intensity (A): | 130 A |
Battery Cells: | 12s - 44.4v |
Working voltage (Volts): | 44.4 / 12s |
Connection: | PK 5.5mm |
100% CNC aluminium JP Hobby EDF unit (shroud and rotor) for 12s.
CAUTION: JP Hobby EDF are fitted with specific 12-pole motors compatible with JP Hobby brushless controllers offered as "Must have Accessories" on this page. Only the use of these controllers validates your warranty and ensures the correct functioning of the EDF. JP Hobby EDF are only guaranteed if used with these ESC.
The motor and fan unit comes assembled and balanced from the factory.
About the above measures : they have been read on the test bench with the intake lip on the unit. The measures have been made using a bench stabilized power source. Results may changed depening upon your equipment and situation.
Description / LiPo | 12s (44.4v) | 12s (48.0v) | 12s (50.4v |
Thrust: | 7.5 kg | 8.62 kg | 9.23 |
Current: | 112 A | 127 A | 142 A |
Power: | 4972 W | 6096 W | 7156 W |
Recommended ESC: | 150 A / HV | 150 A / HV | 170 A / HV |
Recommended battery: | 5000mAh 40C | 5000mAh 40C | 6000mAh 40C |
Specifications
Tel:+30 210 5444 204 Fax: +30 210 5444 384
E-mail: info@diamond-models.gr
Working Hours: M-T-W-T-F from 9:30-20:30 Sat. from 9:30-15:00
Address: Korae 8 & Kapodestreou, Egaleo,Athens,Greece,Zip:122 41