Saito Seisakusho Co. Ltd. is one of the best recognized and respected modeling companies in the world. This Japanese manufacturer of the highest class 4-stroke aircraft engines, has been supplying modelers from all over the world for over 50 years.
The four SAITO tactics have found recognition in the world of professional pilots who value excellent technical parameters, durability and performance, as well as for beginners, primarily for simple regulation and virtually maintenance-free operation.
Chrome-hardened piston made of silicon-rich aluminum alloy with compression ring, monolithic cylinder head structure (no cylinder known from other engines!) For lower weight and better rigidity of the structure, crankshaft made of hard chromium-molybdenum steel based on two top-quality ball bearings or a precise, very efficient sports carburetor - all the stages of production of each of these key elements, 100% manufactured in Japan, remain under the strict control of SAITO engineers to ensure unrivaled quality.
It is no secret that each of the Japanese manufacturer's engines is considered to be a real model mini work of art. All 4-bars with the SAITO logo are characterized by unchanging high quality performance for years with enormous attention to detail, unrivaled performance (with their physical parameters), as well as, which is not without significance - design, and unique sound produced during work. All this makes SAITO engines a brand in itself.
The FA-125 A engine is a powerful propulsion unit, perfect for both amateurs and professional pilots. Great for reduction models, aerobatic and competitive aircraft. The FA-125 A is characterized by a very good power-to-weight ratio, very easy adjustment and what is important - it works on 15 and 16-inch propellers, thanks to which it is easier to get on the revolutions and "pull" even more than the standard one, 2-bar "Fifteen" suitable for FA-125.
The SAITO FA-125 A engine is also available in the exclusive "Golden Knight" version, with a black body and gold valve covers.
Technical parameters of the Saito FA-125 A engine:
Capacity: 20.52 cm3
Piston diameter: 31.7 mm
Piston stroke: 26 mm
Engine weight: 624 g (approx. 700 g with silencer)
Rotation range: 2,000 - 11,000 rpm
Max. revolutions without load: it is not recommended to exceed 8,500 - 9,500 rpm
Fuel consumption: approx. 35 ml / 1 min. with the throttle open @ 9,100 rpm
Output power: 2.2 HP
Static thrust with APC 15 x 8: 4.8 kg
Static thrust with APC 16 x 6: 5.5 kg
Recommended propellers: 14 x 8> 16 x 6
Recommended fuel: Based on synthetic oil with 10-20% nitromethane
Recommended fuel: Byron 4-Cycle 10-15% Blend, Meccamo Stratos 4-Stroke 15%
Engine | Order No. | Displacement ccm | Bore mm | Stroke mm | RPM |
FA 30 SH (GK) | 7100/01 (/02) | 5 | 20 | 16 | 2200-12000 |
FA 40a (GK) | 7100/06 (/07) | 6,6 | 22 | 17,4 | 2000-12000 |
FA 45-S | 7100/10 | 7,5 | 22,4 | 19 | 2000-11000 |
FA 50 (GK) | 7100/15 (/16) | 8,4 | 23,4 | 19 | 2000-12000 |
FA 56 (GK) | 7100/17 (/18) | 9,1 | 24,8 | 19 | 2000-12000 |
FA 62a (GK) | 7100/11 (/12) | 10,24 | 26,2 | 19 | 2000-11500 |
FA 65 (GK) | 7100/20 (/21) | 10,6 | 24,8 | 22 | 2000-11500 |
FA 72 (GK) | 7100/22 (/23) | 11,8 | 27 | 20,6 | 2300-12000 |
FA 80 (GK) | 7100/25 (/26) | 13,1 | 27 | 22,8 | 2000-11500 |
FA 82a (GK) | 7100/04 (/05) | 13,5 | 29 | 20,4 | 2000-12000 |
FA 100 (GK) | 7100/13 (/14) | 17,2 | 29 | 26 | 2000-11000 |
FA 60 T | 7100/45 | 10 | 20 | 16 | 2000-10000 |
FA 90 TS | 7100/50 | 15 | 22,4 | 19 | 2000-10000 |
FA 91 S (S-GK) | 7100/28 (/29) | 15 | 28,2 | 24 | 2000-11500 |
FA 100 T | 7100/55 | 16,4 | 23,4 | 19 | 2500-10000 |
FA 100 Ti | 7100/58 | 18 | 24,8 | 18,6 | 2000-10000 |
FA 120 S | 7100/31 | 20 | 32 | 24,8 | 2000-11500 |
FA 120 S-GK | 7100/34 | 20 | 32 | 24,8 | 2000-11500 |
FA 125a (GK) | 7100/08 (/09) | 20,5 | 31,7 | 26 | 2000-10000 |
FA 150 S (S-GK) | 7100/35 (/34) | 25 | 34 | 27,6 | 2000-10500 |
FA 180 (GK) | 7100/40 (/41) | 29 | 36 | 28,6 | 2000-10000 |
FA 182 T-D | 7100/65 | 30 | 28,2 | 24 | 2000-10000 |
FA 200 Ti | 7100/68 | 33 | 28,3 | 26,4 | 2000-9500 |
FA 220a (GK) | 7100/42 (/43) | 36,3 | 38 | 32 | 2000-10000 |
FA 300 T | 7100/72 | 50 | 34 | 28 | 1800-8000 |
FA 300T-TDP | 7100/73 | 50 | 34 | 28 | 1600-8400 |
FA 90 R3 | 7100/76 | 15,1 | 20 | 16 | 2000-10000 |
FA 170 R 3 | 7100/78 | 27,8 | 24,8 | 19,2 | 2000-9500 |
FA 325 R 5-D | 7100/85 | 53 | 24,8 | 22 | 1700-7500 |
FA 450 R 3-D | 7100/80 | 75 | 34 | 27,6 | 1200-8000 |
Engine | rec. propeller | Crankshaft Threads | Cylinder | Power [HP] | Weight [g] |
FA 30 SH (GK) | 9x6" - 10x6" | 1/4" - 28 | AAC | 0,5 | 260 |
FA 40a (GK) | 10x7"-11x6" | M7x1 | AAC | 0,7 | 290 |
FA 45-S | 10x6"-11x6" | M7x1 | ABC | 0,7 | 430 |
FA 50 (GK) | 10x7"-11x7" | M7x1 | ABC | 0,85 | 435 |
FA 56 (GK) | 10x7"-11x7,5" | M7x1 | ABC | 0,9 | 410 |
FA 62a (GK) | 12x6"-12x8" 13x5"-13x6" | M7x1 | AAC | 0,95 | 420 |
FA 65 (GK) | 10x8"-11x7,5" | M7x1 | ABC | 1,1 | 550 |
FA 72 (GK) | 11x9" - 12x8" | M7x1 | AAC | 1,2 | 470 |
FA 80 (GK) | 11,5x8"-11x10" | M7x1 | ABC | 1,3 | 540 |
FA 82a (GK) | 13x7"-14x6" | M7x1 | AAC | 1,5 | 462 |
FA 100 (GK) | 13x9" - 14x10" | M8x1,25 | AAC | 2,0 | 550 |
FA 60 T | 11x8"-13x6" | M7x1 | ABC | 0,9 | 750 |
FA 90 TS | 12x8"-13x6" | M7x1 | AAC | 1,2 | 720 |
FA 91 S (S-GK) | 12x8"-15x6" | M7x1 | AAC | 1,6 | 510 |
FA 100 T | 12x8"-13x6" | M7x1 | ABC | 1,4 | 820 |
FA 100 Ti | 13x8" - 14x8" | M8,1,25 | AAC | 1,4 | 1100 |
FA 120 S (S-DP) | 12,5x10"-14x8" | M8x1,25 | AAC | 2,2 | 840 |
FA 120 S-GK | 12,5x10"-14x8" | M8x1,25 | AAC | 2,2 | 840 |
FA 125a (GK) | 14x8" - 16x6" | M8x1,25 | AAC | 2,2 | 700 |
FA 150 S (S-GK) | 13,5x13" | M8x1,25 | AAC | 2,5 | 870 |
FA 180 (GK) | 18x6" - 16x10" | M8x1,25 | AAC | 2,8 | 950 |
FA 182 T-D | 15x8"-16x8" | M8x1,25 | AAC | 2,5 | 1040 |
FA 200 Ti | 16x8"-18x8" | M8x1,25 | AAC | 3,0 | 1460 |
FA 220a (GK) | 18x8" - 19x8" | M8x1,25 | AAC | 3,5 | 1100 |
FA 300 T | 20x8"-20x10" | M8x1,25 | AAC | 4,7 | 1840 |
FA 300T-TDP | 18x10"-20x10" | M10x1,25 | AAC | 4,8 | 1850 |
FA 90 R3 | 12x7"-13x7" | M7x1 | AAC | 0.95 | 850 |
FA 170 R 3 | 14x8"-16x8" | M8x1,25 | AAC | 2,0 | 1300 |
FA 325 R 5-D | 20x8"-20x10" | M8x1,25 | ABC | 3,8 | 2400 |
FA 450 R 3-D | 21x10"-24x10" | M10x1,25 | AAC | 5,5 | 2900 |
Engine |
rec. propeller |
Crankshaft Threads |
Cylinder |
Power [HP] | Weight [g] |
FA 30 SH (GK) | 9x6" - 10x6" | 1/4" - 28 | AAC | 0,5 | 260 |
FA 40a (GK) | 10x7"-11x6" | M7x1 | AAC | 0,7 | 290 |
FA 45-S | 10x6"-11x6" | M7x1 | ABC | 0,7 | 430 |
FA 50 (GK) | 10x7"-11x7" | M7x1 | ABC | 0,85 | 435 |
FA 56 (GK) | 10x7"-11x7,5" | M7x1 | ABC | 0,9 | 410 |
FA 62a (GK) | 12x6"-12x8" 13x5"-13x6" |
M7x1 | AAC | 0,95 | 420 |
FA 65 (GK) | 10x8"-11x7,5" | M7x1 | ABC | 1,1 | 550 |
FA 72 (GK) | 11x9" - 12x8" | M7x1 | AAC | 1,2 | 470 |
FA 80 (GK) | 11,5x8"-11x10" | M7x1 | ABC | 1,3 | 540 |
FA 82a (GK) | 13x7"-14x6" | M7x1 | AAC | 1,5 | 462 |
FA 100 (GK) | 13x9" - 14x10" | M8x1,25 | AAC | 2,0 | 550 |
FA 60 T | 11x8"-13x6" | M7x1 | ABC | 0,9 | 750 |
FA 90 TS | 12x8"-13x6" | M7x1 | AAC | 1,2 | 720 |
FA 91 S (S-GK) | 12x8"-15x6" | M7x1 | AAC | 1,6 | 510 |
FA 100 T | 12x8"-13x6" | M7x1 | ABC | 1,4 | 820 |
FA 100 Ti | 13x8" - 14x8" | M8,1,25 | AAC | 1,4 | 1100 |
FA 120 S (S-DP) | 12,5x10"-14x8" | M8x1,25 | AAC | 2,2 | 840 |
FA 120 S-GK | 12,5x10"-14x8" | M8x1,25 | AAC | 2,2 | 840 |
FA 125a (GK) | 14x8" - 16x6" | M8x1,25 | AAC | 2,2 | 700 |
FA 150 S (S-GK) | 13,5x13" | M8x1,25 | AAC | 2,5 | 870 |
FA 180 (GK) | 18x6" - 16x10" | M8x1,25 | AAC | 2,8 | 950 |
FA 182 T-D | 15x8"-16x8" | M8x1,25 | AAC | 2,5 | 1040 |
FA 200 Ti | 16x8"-18x8" | M8x1,25 | AAC | 3,0 | 1460 |
FA 220a (GK) | 18x8" - 19x8" | M8x1,25 | AAC | 3,5 | 1100 |
FA 300 T | 20x8"-20x10" | M8x1,25 | AAC | 4,7 | 1840 |
FA 300T-TDP | 18x10"-20x10" | M10x1,25 | AAC | 4,8 | 1850 |
FA 90 R3 | 12x7"-13x7" | M7x1 | AAC | 0.95 | 850 |
FA 170 R 3 | 14x8"-16x8" | M8x1,25 | AAC | 2,0 | 1300 |
FA 325 R 5-D | 20x8"-20x10" | M8x1,25 | ABC | 3,8 | 2400 |
FA 450 R 3-D | 21x10"-24x10" | M10x1,25 | AAC | 5,5 | 2900 |
Τηλ: 210 5444 204 - Φαξ: 210 5444 384
e-mail: info@diamond-models.gr
Διεύθυνση: Κοραή 8 & Καποδιστρίου
Αιγάλεω 122 41 , Αθήνα
Ώρες Λειτουργίας: Δ-Τ-Τ-Π-Π απο 9:30-20:30 Σαβ.απο 9:30-15:00